|
Cereals Ready-to-eat QUAKER Toasted Oats/OATMMM'S
|
Cereals Ready-to-eat QUAKER KRETSCHMER Toasted Wheat Bran
|
Cereals Ready-to-eat QUAKER Cinnamon Crunch Bagged Cereal
|
Cereals Ready-to-eat QUAKER KRETSCHMER Wheat Germ
|
Cereals Ready-to-eat GENERAL MILLS PARA SU FAMILIA Raisin Bran
|
Cereals Ready-to-eat KELLOGG KELLOGG'S
|
| Protein | 9.23 (g) | 17.56 (g) | 5.07 (g) | 31.43 (g) | 7.27 (g) | 4.8 (g) |
| Total lipid (fat) | 5.1 (g) | 5.16 (g) | 6.02 (g) | 9.56 (g) | 1.82 (g) | 3.7 (g) |
| Carbohydrate | 77.91 (g) | 59.51 (g) | 83.67 (g) | 49.38 (g) | 76.36 (g) | 87 (g) |
| Energy | 380 (kcal) | 200 (kcal) | 397 (kcal) | 366 (kcal) | 309 (kcal) | 399 (kcal) |
| Sugars | 7.99 (g) | ... | ... | ... | 20 (g) | 30.4 (g) |
| Fiber | 6.6 (g) | 41.3 (g) | 4 (g) | 11.9 (g) | 12.4 (g) | .5 (g) |
| Calcium | 41 (mg) | 66 (mg) | 32 (mg) | 50 (mg) | 1,273 (mg) | 31 (mg) |
| Vitamin C | 22 (mg) | ... | 22 (mg) | 6 (mg) | ... | 21 (mg) |
| Water | 3.5 (g) | 11.72 (g) | 2.5 (g) | 4.78 (g) | 8.14 (g) | 3 (g) |
| Iron | 29.53 (mg) | 13.88 (mg) | 16.5 (mg) | 8.34 (mg) | 32.73 (mg) | 19.6 (mg) |
| Magnesium | 97 (mg) | 606 (mg) | 62 (mg) | 313 (mg) | 73 (mg) | 18 (mg) |
| Potassium | 288 (mg) | 1,284 (mg) | 202 (mg) | 1,097 (mg) | 491 (mg) | 123 (mg) |
| Sodium | 953 (mg) | 6 (mg) | 777 (mg) | 6 (mg) | 545 (mg) | 598 (mg) |
| Fatty acids, total saturated | .91 (g) | .77 (g) | 1.52 (g) | 1.66 (g) | ... | .5 (g) |
| Fatty acids, total monounsaturated | 1.77 (g) | .8 (g) | 1.22 (g) | 1.25 (g) | ... | 2.1 (g) |
| Fatty acids, total polyunsaturated | 1.46 (g) | 2.72 (g) | .86 (g) | 5.98 (g) | ... | 1.1 (g) |
| Phosphorus | 385 (mg) | 1,314 (mg) | 192 (mg) | 1,130 (mg) | 182 (mg) | 69 (mg) |
| Ash | 4.23 (g) | 6.04 (g) | 2.72 (g) | 4.82 (g) | 6.44 (g) | 1.5 (g) |
| Zinc | 13.75 (mg) | 11.23 (mg) | 13.75 (mg) | 16.01 (mg) | 13.64 (mg) | 5.2 (mg) |
| Retinol | 551 (mcg) | ... | 551 (mcg) | ... | ... | 501 (mcg) |
| Thiamin | .68 (mg) | 1.1 (mg) | 1.37 (mg) | 1.97 (mg) | .68 (mg) | 1.3 (mg) |
| Niacin | 18.33 (mg) | 20.62 (mg) | 18.33 (mg) | 5.58 (mg) | 18.18 (mg) | 17 (mg) |
| Riboflavin | 1.59 (mg) | .45 (mg) | 1.55 (mg) | .78 (mg) | 1.55 (mg) | 1.5 (mg) |
| Copper | .21 (mg) | 1.09 (mg) | .16 (mg) | .62 (mg) | .218 (mg) | .09 (mg) |
| Folic acid | 1,381 (mcg) | 152 (mcg) | 1,381 (mcg) | 317 (mcg) | 708 (mcg) | 658 (mcg) |
| Folate | 2,367 (mcg_DFE) | 299 (mcg_DFE) | 2,367 (mcg_DFE) | 892 (mcg_DFE) | 1,223 (mcg_DFE) | 1,138 (mcg_DFE) |
| Vitamin B-12 | ... | ... | ... | ... | ... | 5.1 (mcg) |
| Vitamin A | 551 (mcg_RAE) | ... | 551 (mcg_RAE) | ... | 273 (mcg_RAE) | 501 (mcg_RAE) |
| Selenium | .1 (mcg) | ... | ... | ... | ... | ... |
What do you think?