|
Cereals Ready-to-eat KELLOGG'S SMART START Soy Protein
|
Cereals Ready-to-eat KASHI GOLEAN CRUNCH! By KELLOGG
|
Cereals Ready-to-eat KASHI Heart To Heart By KELLOGG
|
Cereals Ready-to-eat Puffed KASHI By Kellogg
|
Cereals Ready-to-eat Honey Puffed KASHI By Kellogg
|
Cereals Ready-to-eat KASHI Good Friends By Kellogg
|
| Protein | 19 (g) | 17.5 (g) | 12.6 (g) | 12 (g) | 10 (g) | 9.4 (g) |
| Total lipid (fat) | 2.7 (g) | 5.8 (g) | 4.7 (g) | 2.9 (g) | 3.3 (g) | 3.6 (g) |
| Carbohydrate | 73 (g) | 67.9 (g) | 76 (g) | 80 (g) | 82.5 (g) | 81.8 (g) |
| Energy | 367 (kcal) | 377 (kcal) | 348 (kcal) | 394 (kcal) | 400 (kcal) | 316 (kcal) |
| Sugars | 26 (g) | 24.6 (g) | 20 (g) | 3.2 (g) | 23 (g) | 17 (g) |
| Fiber | 7.7 (g) | 15.2 (g) | 14.2 (g) | 6.8 (g) | 6.7 (g) | 22.2 (g) |
| Calcium | 109 (mg) | 87 (mg) | 54 (mg) | 41 (mg) | 29 (mg) | 34 (mg) |
| Vitamin C | 27 (mg) | ... | 91 (mg) | ... | ... | ... |
| Water | 4 (g) | 4 (g) | 3 (g) | 3 (g) | 3 (g) | 2 (g) |
| Iron | 33 (mg) | 3.5 (mg) | 6.5 (mg) | 2.8 (mg) | 2.4 (mg) | 3 (mg) |
| Magnesium | 109 (mg) | 83 (mg) | 300 (mg) | 154 (mg) | 114 (mg) | 114 (mg) |
| Potassium | 745 (mg) | 566 (mg) | 300 (mg) | 333 (mg) | 264 (mg) | 495 (mg) |
| Sodium | 474 (mg) | 385 (mg) | 3 (mg) | 10 (mg) | 20 (mg) | 244 (mg) |
| Fatty acids, total saturated | .6 (g) | .47 (g) | .9 (g) | .6 (g) | .359 (g) | .4 (g) |
| Fatty acids, total monounsaturated | .5 (g) | 3.23 (g) | 1.1 (g) | .8 (g) | .558 (g) | 1 (g) |
| Fatty acids, total polyunsaturated | 1.6 (g) | 2.1 (g) | 1.2 (g) | 1.3 (g) | .866 (g) | 1.7 (g) |
| Phosphorus | 272 (mg) | 213 (mg) | 88 (mg) | 240 (mg) | 264 (mg) | 236 (mg) |
| Ash | 1.8 (g) | 4.8 (g) | 3.7 (g) | 2.1 (g) | 1.2 (g) | 3.2 (g) |
| Zinc | 27.2 (mg) | .9 (mg) | 4.6 (mg) | 3.03 (mg) | 2.51 (mg) | 2.65 (mg) |
| Retinol | 409 (mcg) | ... | ... | ... | ... | ... |
| Thiamin | 2.8 (mg) | .06 (mg) | .496 (mg) | .12 (mg) | .2 (mg) | .2 (mg) |
| Niacin | 36.4 (mg) | .3 (mg) | 1.818 (mg) | 3.2 (mg) | 2.6 (mg) | 4 (mg) |
| Riboflavin | 3.1 (mg) | .03 (mg) | .185 (mg) | .14 (mg) | .11 (mg) | .11 (mg) |
| Copper | .36 (mg) | .3 (mg) | .304 (mg) | .455 (mg) | .374 (mg) | .387 (mg) |
| Folic acid | 711 (mcg) | 2 (mcg) | 1,169 (mcg) | ... | ... | ... |
| Folate | 1,228 (mcg_DFE) | 46 (mcg_DFE) | 2,030 (mcg_DFE) | 32 (mcg_DFE) | 27 (mcg_DFE) | 43 (mcg_DFE) |
| Vitamin B-12 | 11 (mcg) | ... | 18.2 (mcg) | ... | ... | ... |
| Vitamin A | 409 (mcg_RAE) | ... | 189 (mcg_RAE) | ... | ... | 6 (mcg_RAE) |
| Selenium | ... | 21 (mcg) | 28.4 (mcg) | 35.9 (mcg) | 28.3 (mcg) | 30.9 (mcg) |
What do you think?