|
Cereals Ready-to-eat KASHI ORGANIC PROMISE STRAWBERRY FIELDS By KELLOGG
|
Cereals Ready-to-eat KASHI SEVEN IN THE MORNING By KELLOGG
|
Cereals Ready-to-eat KELLOGG'S DISNEY MUD & BUGS
|
Cereals Ready-to-eat KELLOGG SCOOBY-DOO! Berry Bones
|
Cereals Ready-to-eat KASHI ORGANIC PROMISE CRANBERRY SUNSHINE By KELLOGG
|
Cereals Ready-to-eat KELLOGG'S FROOT LOOPS 1/3 Less Sugar
|
| Protein | 9.1 (g) | 12 (g) | 4.6 (g) | 4.2 (g) | 5.5 (g) | 6.2 (g) |
| Total lipid (fat) | .4 (g) | 2.8 (g) | 3 (g) | 12 (g) | 3 (g) | 3.4 (g) |
| Carbohydrate | 87 (g) | 81 (g) | 86.6 (g) | 79 (g) | 88 (g) | 86 (g) |
| Energy | 388 (kcal) | 356 (kcal) | 385 (kcal) | 434 (kcal) | 401 (kcal) | 394 (kcal) |
| Sugars | 29.4 (g) | 5 (g) | 52 (g) | 42 (g) | 25 (g) | 31.5 (g) |
| Fiber | 3.5 (g) | 11.7 (g) | 1.9 (g) | 2.2 (g) | 9.9 (g) | 3.2 (g) |
| Calcium | ... | 41 (mg) | 12 (mg) | 26 (mg) | ... | 17 (mg) |
| Vitamin C | ... | ... | 52 (mg) | 47 (mg) | ... | 47 (mg) |
| Water | 2 (g) | 3 (g) | 2.9 (g) | 2.9 (g) | 3 (g) | 2.5 (g) |
| Iron | 1.5 (mg) | 23 (mg) | 8 (mg) | 14 (mg) | 1.4 (mg) | 19 (mg) |
| Magnesium | ... | 139 (mg) | 38 (mg) | 33 (mg) | ... | 38 (mg) |
| Potassium | 122 (mg) | 375 (mg) | 107 (mg) | 108 (mg) | 286 (mg) | 137 (mg) |
| Sodium | ... | 448 (mg) | 399 (mg) | 497 (mg) | 71 (mg) | 561 (mg) |
| Fatty acids, total saturated | .1 (g) | .6 (g) | .8 (g) | 2.3 (g) | .5 (g) | 1.4 (g) |
| Fatty acids, total monounsaturated | .1 (g) | .6 (g) | 1.5 (g) | 3.8 (g) | .8 (g) | .5 (g) |
| Fatty acids, total polyunsaturated | .2 (g) | 1.6 (g) | .6 (g) | .6 (g) | 1.7 (g) | .6 (g) |
| Phosphorus | ... | 298 (mg) | 86 (mg) | 71 (mg) | ... | 92 (mg) |
| Ash | 1.5 (g) | 1.4 (g) | 2.7 (g) | 1.9 (g) | 1.1 (g) | 2 (g) |
| Zinc | ... | 3.05 (mg) | 6 (mg) | 4.6 (mg) | ... | 6 (mg) |
| Retinol | ... | ... | 518 (mcg) | 478 (mcg) | ... | 484 (mcg) |
| Thiamin | ... | .243 (mg) | 1.4 (mg) | 1.2 (mg) | ... | 1.6 (mg) |
| Niacin | ... | 4.554 (mg) | 19 (mg) | 16 (mg) | ... | 21 (mg) |
| Riboflavin | ... | .17 (mg) | 1.6 (mg) | 1.3 (mg) | ... | 1.8 (mg) |
| Copper | ... | .423 (mg) | .217 (mg) | .131 (mg) | ... | .146 (mg) |
| Folic acid | ... | ... | 365 (mcg) | 311 (mcg) | ... | 402 (mcg) |
| Folate | ... | 32 (mcg_DFE) | 640 (mcg_DFE) | 548 (mcg_DFE) | ... | 702 (mcg_DFE) |
| Vitamin B-12 | ... | ... | 5 (mcg) | 4.7 (mcg) | ... | 5 (mcg) |
| Vitamin A | ... | ... | 518 (mcg_RAE) | 477 (mcg_RAE) | ... | 484 (mcg_RAE) |
| Selenium | ... | 54 (mcg) | ... | 8.5 (mcg) | ... | 8.8 (mcg) |
What do you think?