|
Cereals Ready-to-eat KRAFT POST
|
AMARANTH FLAKES
|
| Protein | 7.33 (g) | 15.54 (g) |
| Total lipid (fat) | 4.25 (g) | 7 (g) |
| Carbohydrate | 82.86 (g) | 71.15 (g) |
| Energy | 394 (kcal) | 353 (kcal) |
| Sugars | 24.66 (g) | .42 (g) |
| Fiber | 4.8 (g) | 9.5 (g) |
| Calcium | 23 (mg) | 17 (mg) |
| Vitamin C | ... | 2.5 (mg) |
| Water | 3.4 (g) | 3 (g) |
| Iron | 34.29 (mg) | 1.76 (mg) |
| Magnesium | 47 (mg) | 25 (mg) |
| Potassium | 185 (mg) | 353 (mg) |
| Sodium | 601 (mg) | 35 (mg) |
| Fatty acids, total saturated | .374 (g) | 1.325 (g) |
| Fatty acids, total monounsaturated | 1.901 (g) | 2.148 (g) |
| Fatty acids, total polyunsaturated | 1.215 (g) | 2.752 (g) |
| Phosphorus | 155 (mg) | 331 (mg) |
| Ash | 2.16 (g) | 3.27 (g) |
| Zinc | 2.5 (mg) | .25 (mg) |
| Retinol | 929 (mcg) | ... |
| Thiamin | 1.908 (mg) | .07 (mg) |
| Niacin | 25.5 (mg) | 2.61 (mg) |
| Riboflavin | 1.718 (mg) | .11 (mg) |
| Copper | .163 (mg) | .214 (mg) |
| Folic acid | 798 (mcg) | ... |
| Folate | 1,374 (mcg_DFE) | 11 (mcg_DFE) |
| Vitamin B-12 | 10.15 (mcg) | ... |
| Vitamin A | 929 (mcg_RAE) | ... |
| Selenium | 8.3 (mcg) | 70.7 (mcg) |
What do you think?