Items in your comparison basket compare >>
Nutritional Values of Vegetables and Vegetable Products part 5 series Data is based off of SR20, USDA data

USDA database
Serving information:
Beets Cooked Boiled:2 beets (2" dia, sphere)
Beets Canned Regular Pack:1 cup
Beets Canned Drained Solids:1 can (303 x 406)
Beet Greens Raw:0.5 cup (1" pieces)
Broadbeans Immature Seeds Raw:1 broadbean
Broccoli Raw:1 NLEA serving
0 agree 0 disagree
last contribution by usda | posted on 2008-05-08 | 549 views |
[browsing in Tablefy]
Beets Cooked Boiled Beets Canned Regular Pack Beets Canned Drained Solids Beet Greens Raw Broadbeans Immature Seeds Raw Broccoli Raw
Protein 1.68 (g) .73 (g) .91 (g) 2.2 (g) 5.6 (g) 2.82 (g)
Total lipid (fat) .18 (g) .09 (g) .14 (g) .13 (g) .6 (g) .37 (g)
Carbohydrate 9.96 (g) 7.14 (g) 7.21 (g) 4.33 (g) 11.7 (g) 6.64 (g)
Energy 44 (kcal) 30 (kcal) 31 (kcal) 22 (kcal) 72 (kcal) 34 (kcal)
Sugars 7.96 (g) 6.53 (g) 5.51 (g) .5 (g) ... 1.7 (g)
Fiber 2 (g) 1.2 (g) 1.8 (g) 3.7 (g) 4.2 (g) 2.6 (g)
Calcium 16 (mg) 18 (mg) 15 (mg) 117 (mg) 22 (mg) 47 (mg)
Vitamin C 3.6 (mg) 2.8 (mg) 4.1 (mg) 30 (mg) 33 (mg) 89.2 (mg)
Water 87.06 (g) 91.3 (g) 90.96 (g) 91.02 (g) 81 (g) 89.3 (g)
Iron .79 (mg) .73 (mg) 1.82 (mg) 2.57 (mg) 1.9 (mg) .73 (mg)
Magnesium 23 (mg) 18 (mg) 17 (mg) 70 (mg) 38 (mg) 21 (mg)
Potassium 305 (mg) 159 (mg) 148 (mg) 762 (mg) 250 (mg) 316 (mg)
Sodium 77 (mg) 143 (mg) 194 (mg) 226 (mg) 50 (mg) 33 (mg)
Fatty acids, total saturated .028 (g) .013 (g) .022 (g) .02 (g) .138 (g) .039 (g)
Fatty acids, total monounsaturated .035 (g) .016 (g) .027 (g) .026 (g) .017 (g) .011 (g)
Fatty acids, total polyunsaturated .064 (g) .03 (g) .049 (g) .046 (g) .31 (g) .038 (g)
Phosphorus 38 (mg) 15 (mg) 17 (mg) 41 (mg) 95 (mg) 66 (mg)
Ash 1.12 (g) .74 (g) .78 (g) 2.33 (g) 1.1 (g) .87 (g)
Zinc .35 (mg) .34 (mg) .21 (mg) .38 (mg) .58 (mg) .41 (mg)
Thiamin .027 (mg) .01 (mg) .01 (mg) .1 (mg) .17 (mg) .071 (mg)
Niacin .331 (mg) .151 (mg) .157 (mg) .4 (mg) 1.5 (mg) .639 (mg)
Riboflavin .04 (mg) .038 (mg) .04 (mg) .22 (mg) .11 (mg) .117 (mg)
Copper .074 (mg) .043 (mg) .059 (mg) .191 (mg) .074 (mg) .049 (mg)
Folate 80 (mcg_DFE) 29 (mcg_DFE) 30 (mcg_DFE) 15 (mcg_DFE) 96 (mcg_DFE) 63 (mcg_DFE)
Vitamin A 2 (mcg_RAE) 1 (mcg_RAE) 1 (mcg_RAE) 316 (mcg_RAE) 18 (mcg_RAE) 31 (mcg_RAE)
Selenium .7 (mcg) .1 (mcg) .5 (mcg) .9 (mcg) 1.2 (mcg) 2.5 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/979/Nutritional-Values-of-Vegetables-and-Vegetable-Products-part-5-series
Leave a comment