Items in your comparison basket compare >>
Nutritional Values of Vegetables and Vegetable Products part 17 series Data is based off of SR20, USDA data

USDA database
Serving information:
Lettuce Butterhead Includes Boston And Bibb Types Raw:1 leaf
Lettuce Cos Or Romaine Raw:1 NLEA serving
Lettuce Iceberg Includes Crisphead Types Raw:1 NLEA Serving
Lettuce Green Leaf Raw:1 leaf outer
Lotus Root Raw:1 root (9-1/2" long)
Lettuce Red Leaf Raw:1 NLEA serving
0 agree 0 disagree
last contribution by usda | posted on 2008-05-10 | 619 views |
[browsing in Tablefy]
Lettuce Butterhead Includes Boston And Bibb Types Raw Lettuce Cos Or Romaine Raw Lettuce Iceberg Includes Crisphead Types Raw Lettuce Green Leaf Raw Lotus Root Raw Lettuce Red Leaf Raw
Protein 1.35 (g) 1.23 (g) .9 (g) 1.36 (g) 2.6 (g) 1.33 (g)
Total lipid (fat) .22 (g) .3 (g) .14 (g) .15 (g) .1 (g) .22 (g)
Carbohydrate 2.23 (g) 3.29 (g) 2.97 (g) 2.79 (g) 17.23 (g) 2.26 (g)
Energy 13 (kcal) 17 (kcal) 14 (kcal) 15 (kcal) 74 (kcal) 16 (kcal)
Sugars .94 (g) 1.19 (g) 1.97 (g) .78 (g) ... .48 (g)
Fiber 1.1 (g) 2.1 (g) 1.2 (g) 1.3 (g) 4.9 (g) .9 (g)
Calcium 35 (mg) 33 (mg) 18 (mg) 36 (mg) 45 (mg) 33 (mg)
Vitamin C 3.7 (mg) 24 (mg) 2.8 (mg) 18 (mg) 44 (mg) 3.7 (mg)
Water 95.63 (g) 94.61 (g) 95.64 (g) 95.07 (g) 79.1 (g) 95.64 (g)
Iron 1.24 (mg) .97 (mg) .41 (mg) .86 (mg) 1.16 (mg) 1.2 (mg)
Magnesium 13 (mg) 14 (mg) 7 (mg) 13 (mg) 23 (mg) 12 (mg)
Potassium 238 (mg) 247 (mg) 141 (mg) 194 (mg) 556 (mg) 187 (mg)
Sodium 5 (mg) 8 (mg) 10 (mg) 28 (mg) 40 (mg) 25 (mg)
Fatty acids, total saturated .029 (g) .039 (g) .018 (g) .02 (g) .03 (g) ...
Fatty acids, total monounsaturated .008 (g) .012 (g) .006 (g) .006 (g) .02 (g) ...
Fatty acids, total polyunsaturated .117 (g) .16 (g) .074 (g) .082 (g) .02 (g) ...
Phosphorus 33 (mg) 30 (mg) 20 (mg) 29 (mg) 100 (mg) 28 (mg)
Ash .57 (g) .58 (g) .36 (g) .62 (g) .97 (g) .55 (g)
Zinc .2 (mg) .23 (mg) .15 (mg) .18 (mg) .39 (mg) .2 (mg)
Thiamin .057 (mg) .072 (mg) .041 (mg) .07 (mg) .16 (mg) .064 (mg)
Niacin .357 (mg) .313 (mg) .123 (mg) .375 (mg) .4 (mg) .321 (mg)
Riboflavin .062 (mg) .067 (mg) .025 (mg) .08 (mg) .22 (mg) .077 (mg)
Copper .016 (mg) .048 (mg) .025 (mg) .029 (mg) .257 (mg) .028 (mg)
Folate 73 (mcg_DFE) 136 (mcg_DFE) 29 (mcg_DFE) 38 (mcg_DFE) 13 (mcg_DFE) ...
Vitamin A 166 (mcg_RAE) 290 (mcg_RAE) 25 (mcg_RAE) 370 (mcg_RAE) ... 375 (mcg_RAE)
Selenium .6 (mcg) .4 (mcg) .1 (mcg) .6 (mcg) .7 (mcg) 1.5 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/991/Nutritional-Values-of-Vegetables-and-Vegetable-Products-part-17-series
Leave a comment