kmwahl
- member since Sep/18/2008
no description
Posted 1 data and 0 contributions
Most Recent Table
|
Macedon
|
Walworth
|
Palmyra
|
| Active Listings | 54 | 72 | 39 |
| Average List Price | 160,660 ($) | 180,436 ($) | 126,075 ($) |
| Pending Listings | 14 | 22 | 10 |
| Average Price | 110,750 ($) | 159,518 ($) | 97,895 ($) |
| Sold This Week | 1 | 1 | ... |
| Average Sale Price | 120,000 ($) | 106,350 ($) | ... |
0 comments 634 views 0 0
User Data
User Contributions